US coal-fired power plants scheduled to shut
11 Sep 2013
US power companies have shut or converted about 16,000 megawatts (MW) of coal-fired power plants since 2009 and have plans to shut or convert about 37,000 MW over the next 10 years or so.
cheap natural gas prices and strict environmental rules have made coal the more expensive option in some areas.
Eventually, the switch away from coal may shut 60,000 MW to 100,000 MW of
power generation across the country, according to industry estimates.
In 2012, low gas prices from record shale production depressed power prices to at least 10-year lows, making it uneconomic for generators to install new environmental controls on their oldest and smallest coal plants.
Those controls are needed to keep the units compliant with federal environmental rules proposed since President Barack Obama took office in 2009.
There are about 318 gigawatts (GW) of coal-fired power plants in the United States, about 30 percent of the nation's 1,051 GW generation fleet.
The share of generation fueled by coal in 2013 is expected to rise to 40.0 percent from 37.4 percent in 2012, then rise to 40.3 percent in 2014, according to the US Energy Information Administration's (EIA) short-term energy outlook
in August.
Coal produced over half of the nation's power as recently as 2003. EIA projected the share of generation fueled by gas in 2013 will average about 27.4 percent, down from 2012's average of 30.4 percent on forecasts that
higher gas prices will prompt generators to burn more coal.
In 2014, EIA projects gas used in power generation will slip to 26.7 percent.
The following lists the U.S. coal plants expected to shut over the next
decade or so.
*indicates changes to list
PLANTS TO BE SHUT
Owner Plant Name Unit Size (MW) State Retirement
AES Hutchings 4 63 OH 2013
Black Hills WN Clark 1 18 CO 2013
Black Hills WN Clark 2 25 CO 2013
Dominion Altavista 1 63 VA 2013
Dominion Hopewell 1 63 VA 2013
Dominion Southampton 1 63 VA 2013
Duke L V Sutton 1 93 NC 2013
Duke L V Sutton 2 104 NC 2013
Duke L V Sutton 3 403 NC 2013
FirstEnergy Hatfields Ferry 1 530 PA 2013
FirstEnergy Hatfields Ferry 2 530 PA 2013
FirstEnergy Hatfields Ferry 3 530 PA 2013
FirstEnergy Mitchell 3 278 PA 2013
NRG Titus 1 81 PA 2013
NRG Titus 2 81 PA 2013
NRG Titus 3 81 PA 2013
Pinnacle West Four Corners 1 170 NM 2013
Pinnacle West Four Corners 2 170 NM 2013
Pinnacle West Four Corners 3 220 NM 2013
Rockland Capital B L England 1 113 NJ 2013
Scana Canadys 2 115 SC 2013
Scana Canadys 3 180 SC 2013
Southern Branch 2 325 GA 2013
Southern Harllee Branch 1 266 GA 2013
Southern Harllee Branch 2 325 GA 2013
TVA Widows Creek 3 111 AL 2013
TVA Widows Creek 5 111 AL 2013
TVA Colbert 5 472 AL 2013
AEP Clinch River 1 230 VA 2014
AEP Clinch River 2 230 VA 2014
AEP Welsh 2 528 TX 2014
Black Hills Neil Simpson 1 15 WY 2014
Black Hills Osage 1 30 WY 2014
Black Hills Osage 2 30 WY 2014
Black Hills Osage 3 30 WY 2014
CMS Cobb 4 160 MI 2014
CMS Cobb 5 160 MI 2014
CMS Weedock 7 155 MI 2014
CMS Weedock 8 155 MI 2014
CMS Whiting 1 99 MI 2014
CMS Whiting 2 102 MI 2014
CMS Whiting 3 124 MI 2014
Dominion Bremo Bluff 3 71 VA 2014
Dominion Bremo Bluff 4 156 VA 2014
Dominion Salem Harbor 3 145 MA 2014
Duke W S Lee 1 100 SC 2014
Duke W S Lee 2 100 SC 2014
Duke W S Lee 3 170 SC 2014
NRG Portland 1 158 PA 2014
NRG Portland 2 243 PA 2014
TVA Widows Creek unit 111 AL 2015
TVA Widows Creek unit 111 AL 2015
AEP Big Sandy 1 260 KY 2015
AEP Big Sandy 2 800 KY 2015
AEP Clinch River 3 230 VA 2015
AEP Glen Lyn 5 90 VA 2015
AEP Glen Lyn 6 235 VA 2015
AEP Kammer 1 200 WV 2015
AEP Kammer 2 200 WV 2015
AEP Kammer 3 200 WV 2015
AEP Kanawha River 1 200 WV 2015
AEP Kanawha River 2 200 WV 2015
AEP Muskingum River 1 190 OH 2015
AEP Muskingum River 2 190 OH 2015
AEP Muskingum River 3 205 OH 2015
AEP Muskingum River 4 205 OH 2015
AEP Muskingum River 5 585 OH 2015
AEP Philip Sporn 1 145 WV 2015
AEP Philip Sporn 2 145 WV 2015
AEP Philip Sporn 3 145 WV 2015
AEP Philip Sporn 4 145 WV 2015
AEP Picway 5 95 OH 2015
AEP Tanners Creek 1 145 IN 2015
AEP Tanners Creek 2 145 IN 2015
AEP Tanners Creek 3 200 IN 2015
AEP Tanners Creek 4 482 IN 2015
AES Hutchings 1 58 OH 2015
AES Hutchings 2 55 OH 2015
AES Hutchings 3 63 OH 2015
AES Hutchings 5 63 OH 2015
AES Hutchings 6 63 OH 2015
Allete Laskin 1 55 MN 2015
Allete Laskin 2 51 MN 2015
Allete Taconite 3 82 MN 2015
Alliant Edgewater 3 70 WI 2015
Alliant Nelson Dewey 1 115 WI 2015
Alliant Nelson Dewey 2 111 WI 2015
Dominion Chesapeake ST1 111 VA 2015
Dominion Chesapeake ST2 111 VA 2015
Dominion North Branch 1 74 WV 2015
Dominion Yorktown 1 159 VA 2015
Dominion Yorktown 2 164 VA 2015
DTE Harbor Beach 1 95 MI 2015
Duke Beckjord 1 94 OH 2015
Duke Beckjord 2 94 OH 2015
Duke Beckjord 3 128 OH 2015
Duke Beckjord 4 150 OH 2015
Duke Beckjord 5 238 OH 2015
Duke Beckjord 6 414 OH 2015
Duke Buck 5 128 NC 2015
Duke Buck 6 128 NC 2015
Duke Riverbend 4 94 NC 2015
Duke Riverbend 5 94 NC 2015
Duke Riverbend 6 133 NC 2015
Duke Riverbend 7 133 NC 2015
Duke Wabash River 2 85 IN 2015
Duke Wabash River 3 85 IN 2015
Duke Wabash River 4 85 IN 2015
Duke Wabash River 5 95 IN 2015
FirstEnergy Ashtabula 5 244 OH 2015
FirstEnergy Eastlake 1 132 OH 2015
FirstEnergy Eastlake 2 132 OH 2015
FirstEnergy Eastlake 3 132 OH 2015
FirstEnergy Lake Shore 18 245 OH 2015
Kansas City BPU Quindaro 1 72 KS 2015
Kansas City BPU Quindaro 2 111 KS 2015
NRG Avon Lake 7 96 OH 2015
NRG Avon Lake 9 640 OH 2015
NRG New Castle 3 93 PA 2015
NRG New Castle 4 95 PA 2015
NRG New Castle 5 132 PA 2015
NRG Shawville 1 122 PA 2015
NRG Shawville 2 125 PA 2015
NRG Shawville 3 175 PA 2015
NRG Shawville 4 175 PA 2015
PPL Cane Run 4 155 KY 2015
PPL Cane Run 5 168 KY 2015
PPL Cane Run 6 240 KY 2015
PPL Corette 1 154 MT 2015
Rockland Capital B L England 2 155 NJ 2015
Scana McMeekin 1 125 SC 2015
Scana McMeekin 2 125 SC 2015
Southern Branch 1 266 GA 2015
Southern Branch 3 509 GA 2015
Southern Branch 4 507 GA 2015
Southern McManus 1 43 GA 2015
Southern McManus 2 79 GA 2015
Southern Scholz 1 46 FL 2015
Southern Scholz 2 46 FL 2015
Southern Yates 1 97 GA 2015
Southern Yates 2 103 GA 2015
Southern Yates 3 111 GA 2015
Southern Yates 4 133 GA 2015
Southern Yates 5 135 GA 2015
Southern Yates 6 352 GA 2015
Southern Yates 7 355 GA 2015
TVA John Sevier 3 176 TN 2015
TVA John Sevier 4 176 TN 2015
TVA Widows Creek unit 111 AL 2015
TVA Widows Creek unit 111 AL 2015
Wisconsin Energy Valley 1 136 WI 2015
Wisconsin Energy Valley 2 136 WI 2015
Xcel Black Dog 3 79 MN 2015
Xcel Black Dog 4 162 MN 2015
AEP Northeastern 4 460 OK 2016
AES Harding Street 5 106 IN 2016
AES Harding Street 6 106 IN 2016
Dominion Chesapeake 3 156 VA 2016
Dominion Chesapeake ST4 217 VA 2016
MidAmerican Neal 1 137 IA 2016
MidAmerican Neal 2 301 IA 2016
MidAmerican Riverside 5 128 IA 2016
MidAmerican Riverside 3HS 5 IA 2016
MidAmerican Scott 1 43 IA 2016
MidAmerican Scott 2 88 IA 2016
PPL Green River 3 68 KY 2016
PPL Green River 4 95 KY 2016
PPL Tyrone 3 71 KY 2016
Southern Kraft 1 48 GA 2016
Southern Kraft 2 52 GA 2016
Southern Kraft 3 101 GA 2016
* TVA Colbert 1 178 AL 2016
TVA Colbert 2 178 AL 2016
TVA Colbert 3 178 AL 2016
TVA Colbert 4 178 AL 2016
PNM San Juan 2 320 NM 2017
PNM San Juan 3 495 NM 2017
Southern Mitchell 3 155 GA 2017
TVA Johnsonville 1 107 TN 2017
TVA Johnsonville 2 107 TN 2017
TVA Johnsonville 3 107 TN 2017
TVA Johnsonville 4 107 TN 2017
TVA Johnsonville 5 107 TN 2017
TVA Johnsonville 6 107 TN 2017
Xcel Arapahoe 3 44 CO 2017
Xcel Arapahoe 4 109 CO 2017
Xcel Cherokee 1 107 CO 2017
Xcel Cherokee 2 106 CO 2017
Xcel Cherokee 3 152 CO 2017
Xcel Cherokee 4 352 CO 2017
Xcel Hayden 1 184 CO 2017
Xcel Valmont 5 186 CO 2017
Alliant Edgewater 4 308 WI 2018
CPS Energy J T Deely 1 435 TX 2018
CPS Energy J T Deely 2 436 TX 2018
Duke Wabash River 6 318 IN 2018
Duke Crystal River 1 375 FL 2020
Duke Crystal River 2 498 FL 2020
NV Energy Reid Gardner 1 100 NV 2020
NV Energy Reid Gardner 2 100 NV 2020
NV Energy Reid Gardner 3 98 NV 2020
Portland General Boardman 1 585 OR 2020
Salt River Project Navajo unit 750 AZ 2020
TransAlta Centralia 1 688 WA 2020
NV Energy Valmy 1 254 NV 2021
NV Energy Reid Gardner 4 255 NV 2023
NV Energy Valmy 2 268 NV 2025
TransAlta Centralia 2 688 WA 2025
Intermountain Intermountain 1 900 UT 2025
Intermountain Intermountain 2 900 UT 2025
AEP